Disc mower PRONAR PDK220
PRONAR PDK220 rear mounted disc mower is a compact, robust, characterized by lightweight structure where PRONAR cutter bar is applied. PRONAR disc mower can be easily mounted on various tractors. Minimum tractor power requirement for this mower is 30 hp. Classic suspension guarantees uniform pressure of cutter bar on the surface. Disc mower PRONAR PDK220 has three transport positions which is a big advantage among other mowers manufacturers.
Floating position of the hydraulic lever guarantees smooth drive transmission even on large irregularities of the ground. Side suspension allows to mow on the slopes ranging from + 900 up to -220. The mower is protected by a safety fuse, which at the time of collision with an obstacle slides apart and the mower is moved backwards minimizing the possible effects of the impact.
1. SAVES ENERGY
About 50% lower power consumption compared to drum mowers.
2. LOW OPERATING COSTS
Spring tensioner reduces fuel consumption and attrition of the cutter bar.
3. UNIVERSAL
Extensive range of inclination facilitates enables operation on uneven and steep surface.
4. EASY TO USE
Allows to work with older tractors without any changes in the hydraulics. It requires only one hydraulic connector.
5. ERGONOMIC
The right shape of discs ensures lower cutting resistance and power demand during cutting.
| Total width in working position | 4110 | mm |
| Total height in working position | 1120 | mm |
| Length in working position | 1430 | mm |
| Length in transport position min/max | 1430/4440 | mm |
| Width in transport position min/max | 1250/1740 | mm |
| Height in transport position min/max | 980/2720 | mm |
| Working width | 2200 | mm |
| Swath width min/max | 1450 | mm |
| Recommended working speed | 10 | km/h |
| Efficiency (for recommended working width) | 2.2 | ha/h |
| Weight | 520 | kg |
| Min. power requirement | 22/30 | kW/HP |
| PTO speed | 540 | rpm |
| Linkage system | Cat. II and III acc. ISO 730-1 | |
| Number of disks (item) | 5 | |
| Number of knives (item) | 10 | |
| left | 4 | |
| right | 6 | |
| Type of cutting knives | twisted | |
| Rotation speed of discs | 3265 | rpm/min |
| Ground following ability | +90/-22 | [º] |
| Transport position: | – | |
| vertically at the side of a tractor | hydraulically adjustable | |
| vertically at the rear of a tractor | manual handling beam | |
| horizontally at the rear of a tractor | manual handling beam ( recomended for short transportation) | |
| Required hydraulic output | 1 output at the back of a tractor | |
| Quick knifes replacement | Standard | |
| PTO shaft | Standard | |
| Additional set of knifes | Standard | |
| Spray RAL 6010 400 ml | Standard | |












